Shoe Size Conversion Chart

The Japanese system is based on the length of your foot in cm. You may find it useful to measure your foot in cm and determine your size this way.

 

If you are unsure about the fitting of our shoes, please try your favorite pair of shoes in stores and have them shipped to me from an EU online shop.

In case you are between 2 sizes, always go for the bigger size! With sport shoes it really doesn't matter much and you are on the save site.

 


You can check shoes you already have for your correct EU size, too. 

Remember you can't return custom designed items.


Ladies shoe sizes
British 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
European 34 35 35.5 36 37 37.5 38 38.5 39 39.5 40 41 42
American 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Japanese (cm) 21.5 22 22.5 23 23 23.5 24 24 24.5 25 25.5 26 26.5


Mens shoe sizes
British 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
European 38 38.7 39.3 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47
American 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Japanese (cm) 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5


Girls shoe sizes
British 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5
European 26 26.5 27 27.5 28 28.5 29 30 30.5 31 31.5 32.2 33 33.5 34 35
American 8.5 9 9.5 10 10.5 11 11.5 12 13.5 13 13.5 1 1.5 2 2.5 3
Japanese (cm) 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22


Boys shoe sizes
British 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5
European 29 29.7 30.5 31 31.5 33 33.5 34 34.7 35 35.5 36 37 37.5
American 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Japanese (cm) 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23


 

Boys Shirt Size Chart

 

Size       S       M       L        XL
Measure A (cm)      70      73      75       77
Measure B (cm)      49      52      56       60

 

Girls Shirt Size Chart

 

Size       S       M       L       XL
Measure A (cm)      65      66      67       68
Measure B (cm)      39      42      45       48